GET EARLY BIRD PREVIEW + DISCOUNTS
Register Today For An Exclusive Showflat Viewing + Direct Developer Prices & Discounts
6612-0189
Get VVIP Discount6612-0189
Normanton Park Pricing
Normanton Park Pricing Summary:
I Bedroom – From $7xxK
2 Bedroom – From $1.0xx mil
3 Bedroom – From $1.47x mil
4 Bedroom – From $2.0xx mil
5 Bedroom – From $2.79x mil
Terrace House – From $3.46 mil
Shops – From $2.0xx mil
Normanton Park Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Nos. of Units | Sqm | Sqft | Stack | Price Min. | Price Max. | Units Available |
1 Bedroom | 1BR-a | 110 | 49 | 527 | 16, 25, 34, 61, 70 | $914,345 | $973,896 | 92 |
1BR-a-PH | 2 | 60 | 646 | #24-16, #24-70 | $1,012,282 | $1,032,954 | 2 | |
1BR-a-PH | 3 | 61 | 657 | #24-25, #24-34, #24-61 | $1,028,205 | $1,053,828 | 3 | |
1BR-b | 110 | 49 | 527 | 17, 26, 35, 62, 71 | $914,345 | $973,896 | 95 | |
1BR-b-PH | 2 | 60 | 646 | #24-17, #24-71 | $1,012,282 | $1,032,954 | 2 | |
1BR-b-PH | 3 | 61 | 657 | #24-26, #24-35, #24-62 | $1,028,205 | $1,053,828 | 3 | |
1BR-c | 110 | 48 | 517 | 09, 18, 27, 54, 63 | $896,995 | $955,416 | 46 | |
1BR-c-PH | 3 | 60 | 646 | #24-09, #24-18, #24-27 | $999,362 | $1,034,892 | 3 | |
1BR-c-PH | 2 | 61 | 657 | #24-54, #24-63 | $1,027,548 | $1,041,345 | 2 | |
1BR-aR | 22 | 46 | 495 | 79 | SOLD | SOLD | 0 | |
1BR-aR-PH | 1 | 56 | 603 | #24-79 | $959,976 | $959,976 | 1 | |
1BR-bR | 22 | 46 | 495 | 80 | SOLD | SOLD | 0 | |
1BR-bR-PH | 1 | 56 | 603 | #24-80 | $959,976 | $959,976 | 1 | |
1BR-cR | 22 | 45 | 484 | 72 | SOLD | SOLD | 0 | |
1BR-cR-PH | 1 | 54 | 581 | #24-72 | SOLD | SOLD | 0 | |
1 + Study | 1BR-Sa | 44 | 53 | 570 | 43, 52 | $1,017,450 | $1,053,360 | 39 |
1BR-Sa-PH | 2 | 64 | 689 | #24-43, #24-52 | $1,126,515 | $1,126,515 | 2 | |
1BR-Sb | 44 | 54 | 581 | 44, 53 | $1,037,085 | $1,073,688 | 32 | |
1BR-Sb-PH | 2 | 65 | 700 | #24-44, #24-53 | $1,147,300 | $1,147,300 | 2 | |
1BR-Sc | 44 | 52 | 560 | 36, 45 | $999,600 | $1,034,880 | 32 | |
1BR-Sc-PH | 2 | 63 | 678 | #24-36, #24-45 | $1,107,852 | $1,107,852 | 2 | |
2 Bedroom Compact | 2BR-Ca | 110 | 61 | 657 | 13, 22, 31, 58, 76 | $1,153,035 | $1,225,305 | 49 |
2BR-Ca-PH | 5 | 73 | 786 | #24-13, #24-22, #24-31, #24-58, #24-76 | $1,275,678 | $1,305,546 | 5 | |
2BR-Cb | 110 | 62 | 667 | 12, 21, 30, 57, 75 | $1,160,580 | $1,243,955 | 60 | |
2BR-Cb-PH | 5 | 74 | 797 | #24-12, #24-21, #24-30, #24-57, #24-75 | $1,280,779 | $1,324,614 | 5 | |
2BR-CaR | 22 | 59 | 635 | #23-67 | $1,143,000 | $1,143,000 | 1 | |
2BR-CaR-PH | 1 | 70 | 753 | #24-67 | $1,213,836 | $1,213,836 | 1 | |
2BR-CbR | 22 | 60 | 646 | 66 | $1,075,590 | $1,162,800 | 7 | |
2BR-CbR-PH | 1 | 70 | 753 | #24-66 | $1,226,637 | $1,226,637 | 1 | |
2 Bedroom Premium | 2BR-Pa | 44 | 68 | 732 | 40, 49 | $1,302,960 | $1,365,180 | 22 |
2BR-Pa-PH | 1 | 80 | 861 | #24-49 | $1,445,619 | $1,445,619 | 1 | |
2BR-Pa-PH | 1 | 81 | 872 | #24-40 | SOLD | SOLD | 0 | |
2BR-Pb | 44 | 68 | 732 | 39, 48 | $1,302,960 | $1,365,180 | 18 | |
2BR-Pb-PH | 1 | 79 | 850 | #24-48 | $1,438,200 | $1,438,200 | 1 | |
2BR-Pb-PH | 1 | 80 | 861 | #24-39 | SOLD | SOLD | 0 | |
2BR-Pc | 22 | 67 | 721 | 05 | $1,276,170 | $1,321,593 | 3 | |
2BR-Pc-PH | 1 | 80 | 861 | #24-05 | $1,406,874 | $1,406,874 | 1 | |
2BR-Pd | 22 | 67 | 721 | 04 | $1,276,170 | $1,321,593 | 9 | |
2BR-Pd-PH | 1 | 80 | 861 | #24-04 | $1,406,874 | $1,406,874 | 1 | |
2BR-Pe | 22 | 64 | 689 | 01 | SOLD | SOLD | 0 | |
2BR-Pe-PH | 1 | 76 | 818 | #24-01 | SOLD | SOLD | 0 | |
2BR-Pf | 22 | 61 | 657 | 08 | SOLD | SOLD | 0 | |
2BR-Pf-PH | 1 | 70 | 753 | #24-08 | SOLD | SOLD | 0 | |
2BR-Pg | 22 | 72 | 775 | 07 | $1,313,625 | $1,362,450 | 12 | |
2BR-Pg-PH | 1 | 83 | 893 | #24-07 | $1,431,479 | $1,431,479 | 1 | |
2BR-Ph | 22 | 71 | 764 | 02 | SOLD | SOLD | 0 | |
2BR-Ph-PH | 1 | 82 | 883 | #24-02 | $1,412,800 | $1,412,800 | 1 | |
2 + Study | 2BR-Sa | 22 | 79 | 850 | 60 | $1,483,250 | $1,536,800 | 22 |
2BR-Sa-PH | 1 | 91 | 980 | #24-60 | $1,615,040 | $1,615,040 | 1 | |
2BR-Sb | 66 | 77 | 829 | 10, 19, 28 | $1,411,787 | $1,502,977 | 47 | |
2BR-Sb-PH | 3 | 88 | 947 | #24-10, #24-19, #24-28 | $1,533,193 | $1,573,914 | 3 | |
3 Bedroom Compact | 3BR-Ca | 66 | 90 | 969 | 15, 24, 33 | $1,643,424 | $1,756,797 | 60 |
3BR-Ca-PH | 3 | 103 | 1109 | #24-15, #24-24, #24-33 | $1,786,599 | $1,840,940 | 3 | |
3BR-Cb | 88 | 87 | 936 | 14, 23, 32, 59 | $1,586,520 | $1,726,920 | 72 | |
3BR-Cb-PH | 4 | 99 | 1066 | #24-14, #24-23, #24-32, #24-59 | $1,742,910 | $1,806,870 | 4 | |
3BR-Cc | 44 | 87 | 936 | 11, 74 | $1,612,728 | $1,692,288 | 21 | |
3BR-Cc-PH | 2 | 98 | 1055 | #24-11, #24-74 | $1,749,190 | $1,763,960 | 2 | |
3BR-Cd | 22 | 89 | 958 | 51 | $1,676,500 | $1,736,854 | 22 | |
3BR-Cd-PH | 1 | 101 | 1087 | #24-51 | $1,815,290 | $1,815,290 | 1 | |
3BR-CaR | 44 | 88 | 947 | 69, 78 | $1,562,550.00 | $1,697,024 | 34 | |
3BR-CaR-PH | 2 | 100 | 1076 | #24-69, #24-78 | $1,65,776 | $1,774,324 | 2 | |
3BR-CaRR | 22 | 85 | 915 | 73 | $1,509,750 | $1,587,525 | 18 | |
3BR-CaRR-PH | 1 | 96 | 1033 | #24-73 | $1,655,899 | $1,655,899 | 1 | |
3BR-CbR | 22 | 84 | 904 | 68 | $1,491,600 | $1,607,312 | 22 | |
3BR-CbR-PH | 1 | 98 | 1055 | #24-68 | $1,677,720 | $1,677,720 | 1 | |
3BR-CcR | 22 | 85 | 915 | 65 | $1,514,325 | $1,612,230 | 21 | |
3BR-CcR-PH | 1 | 95 | 1023 | #24-65 | $1,675,674 | $1,675,674 | 1 | |
3 Bedroom Premium | 3BR-Pa | 44 | 101 | 1087 | 37, 46 | $1,907,685 | $1,976,166 | 41 |
3BR-Pa-PH | 2 | 115 | 1238 | #24-37, #24-46 | $2,067,460 | $2,074,589 | 2 | |
3BR-Pb | 44 | 102 | 1098 | 20, 29 | $1,921,599 | $2,025,810 | 31 | |
3BR-Pb-PH | 2 | 115 | 1238 | #24-20, #34-29 | SOLD | SOLD | SOLD | |
3BR-Pc | 44 | 99 | 1066 | 55, 64 | $1,822,860 | $1,932,658 | 43 | |
3BR-Pc-PH | 2 | 115 | 1238 | #24-55, #24-64 | $2,005,560 | $2,036,510 | 2 | |
3BR-Pd | 22 | 101 | 1087 | 06 | $1,896,815 | $1,965,296 | 22 | |
3BR-Pd-PH | 1 | 114 | 1227 | #24-06 | $2,049,090 | $2,049,090 | 1 | |
3BR-Pe | 22 | 100 | 1076 | 77 | $1,881,924 | $1,949,712 | 19 | |
3BR-Pe-PH | 1 | 114 | 1227 | #24-77 | $2,040,501 | $2,040,501 | 1 | |
4 Bedroom Compact | 4BR-Ca | 22 | 111 | 1195 | 56 | $2,079,300 | $2,180,875 | 20 |
4BR-Ca-PH | 1 | 125 | 1346 | #24-56 | $2,273,394 | $2,273,394 | 1 | |
4 Bedroom Premium | 4BR-Pa | 44 | 122 | 1313 | 41, 50 | $2,310,880 | $2,422,485 | 33 |
4BR-Pa-PH | 2 | 137 | 1475 | #24-41. #24-50 | SOLD | SOLD | SOLD | |
4BR-Pb | 22 | 124 | 1335 | 42 | $2,336,250 | $2,420,355 | 21 | |
4BR-Pb-PH | 1 | 139 | 1496 | #24-42 | $2,517,768 | $2,517,768 | 1 | |
4BR-Pc | 22 | 122 | 1313 | 03 | $2,258,360 | $2,341,079 | 22 | |
4BR-Pc-PH | 1 | 135 | 1453 | #24-03 | $2,423,604 | $2,423,604 | 1 | |
5 Bedroom | 5BR | 22 | 150 | 1615 | 38, 47 | $2,777,800 | $2,960,295 | 34 |
5BR-PH | 2 | 167 | 1798 | #24-38, #24-47 | SOLD | SOLD | 0 | |
Terrace House | 22 | 196 | 2110 | #01, #03, #05, #07, #09, #11, #13, #15, #17, #19, #21, #23, #25, #27, #29, #31, #33, #35, #37, #39, #41, #43 | $3,428,750 | $3,502,600 | 22 | |
Commercial | Shop 1 | 1 | 43 | 463 | #01-81 | $1,967,750 | $1,967,750 | 1 |
Shop 2 | 1 | 44 | 474 | #01-82 | $2,014,500 | $2,014,500 | 1 | |
Shop 3 | 1 | 44 | 474 | #01-83 | $2,014,500 | $2,014,500 | 1 | |
Shop 4 | 1 | 44 | 474 | #01-84 | SOLD | SOLD | 0 | |
Shop 5 | 1 | 44 | 474 | #01-85 | SOLD | SOLD | 0 | |
Shop 6 | 1 | 44 | 474 | #01-86 | $2,014,500 | $2,014,500 | 1 | |
Shop 7 | 1 | 44 | 474 | #01-87 | $2,014,500 | $2,014,500 | 1 | |
Restaurant | 1 | 104 | 1119 | #01-88 | SOLD | SOLD | 0 |
(Disclaimer: All price range of each unit type for Normanton Park displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)